Return to Event Page

O'Donnell Legal Junior & Women's Tour Stage 2a: U9-U19 Road Race

Provisional

Provisional Result: Under 9 Boys

1. 3 Isaac DAWSON (Lifecycle Cycling Club) 243805 10:07
2. 1 Mitchell BRAMWELL (Balmoral Cycling Club) 239313 +1
3. 4 Ole RICHERT (Gold Coast Cycling Club) 222740 +43
4. 5 Max VERSTREKEN (Gold Coast Cycling Club) 249606 +1:33

Provisional Result: Under 9 Girls

1. 6 Piper ANDERSON (Gold Coast Cycling Club) 249694 11:03
2. 8 Ava ROBBINS MENGLER (Gold Coast Cycling Club) 249813 +24
3. 10 Lily STONEHAM (Balmoral Cycling Club) 233904 +1:12
4. 9 Mackenzie SMITH (Gold Coast Cycling Club) 249887 +1:17
5. 7 Sonia GEDGE-DIAZ (Moreton Bay Cycling Club) 243797 +2:07
6. 11 Paige WESSLING (Sunshine Coast Cycling Club) 251743 +2:20

Provisional Result: Under 11 Boys

1. 19 Lachlan WALTERS (Balmoral Cycling Club) 234988 14:18
2. 15 Samuel HILDITCH (Balmoral Cycling Club) 241900 +0
3. 14 Bodhi DUSHA (Balmoral Cycling Club) 236457 +3
4. 18 James SHERLOCK (Balmoral Cycling Club) 214831 +3
5. 17 Michael ROSSITER (Gold Coast Cycling Club) 249903 +13
6. 12 Jude ARROWSMITH (Lifecycle Cycling Club) 237168 +1:39
7. 16 Flynn KEEBLE (Gold Coast Cycling Club) 241792 +2:33
8. 13 Charlie CAMPBELL (Darling Downs Cycling Club) 249383 +3:13

Provisional Result: Under 11 Girls

1. 23 Sienna MONTEITH (Townsville Cycle Club) 223841 14:21
2. 24 Megan MOORE (Balmoral Cycling Club) 228667 +7
3. 25 Isabella POTTS (Balmoral Cycling Club) 244039 +1:46
4. 22 Charlotte KRUCK (Gold Coast Cycling Club) 249919 +1:46
5. 27 Maddison SMITH (Gold Coast Cycling Club) 249886 +3:15
6. 20 Silvia GEDGE-DIAZ (Moreton Bay Cycling Club) 243796 +3:20
7. 21 Sasha KEEBLE (Gold Coast Cycling Club) 236409 +3:22
8. 26 Matilda REARDON (Balmoral Cycling Club) 237889 +3:22

Provisional Result: Under 13 Boys

1. 38 Luke RICHERT (Gold Coast Cycling Club) 207918 30:00
2. 37 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 +0
3. 31 Alex HEWES (Gold Coast Cycling Club) 241317 +0
4. 39 Caden RUFF (Rockhampton Cycle Club) 167622 +48
5. 33 Thomas LOADSMAN (Balmoral Cycling Club) 235109 +48
6. 34 James MATTHEWS (Gold Coast Cycling Club) 221734 +50
7. 28 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 +53
8. 36 William MOORE (Balmoral Cycling Club) 227472 +58
9. 30 Jack GUYATT (Lifecycle Cycling Club) 246421 +2:44
10. 35 Matthew MCGINLEY (Lifecycle Cycling Club) 243063 +2:44
11. 29 Oliver BURKWOOD (Sunshine Coast Cycling Club) 246884 +4:11
dns 32 Myles HOUGHTON (Hamilton Wheelers Cycling Club) 232543

Provisional Result: Under 13 Girls

1. 47 Grace WATSON (Balmoral Cycling Club) 215712 31:55
2. 41 Eliza CARNES (Townsville Cycle Club) 220482 +0
3. 40 Aspen ANDERSON (Gold Coast Cycling Club) 249692 +5
4. 42 Eden CUNNINGTON (Sunshine Coast Cycling Club) 219844 +2:36
5. 43 Tamsyn EVANS (Balmoral Cycling Club) 204064 +2:37
6. 46 Charlotte WAERNER (Rockhampton Cycle Club) 212310 +3:16
7. 44 Jade HENNESSY (Balmoral Cycling Club) 233284 +3:16
8. 45 Jennifer STONEHAM (Balmoral Cycling Club) 224260 +3:16